Upgrade Your iPhone
Upgrade Your iPhone at Harmans Gadgets
Ready for a newer iPhone? Trade in your current device and put its value towards a brand new upgrade from our store. It's simple, fast and hassle-free!
How It Works
Step 1: Fill in the trade-in form below with your current iPhone details and upload photos.
Step 2: We assess your device and contact you within 24 hours with a trade-in value.
Step 3: Bring your iPhone in, we deduct the trade-in value from your new iPhone purchase.
Step 4: Walk out with your brand new iPhone! 📱
Estimated Trade-In Values Towards Your Upgrade
| Your Current iPhone | Excellent | Good | Fair |
|---|---|---|---|
| iPhone 15 Pro Max | R9,500 | R7,500 | R5,000 |
| iPhone 15 Pro | R8,500 | R6,500 | R4,500 |
| iPhone 15 Plus | R7,500 | R6,000 | R4,000 |
| iPhone 15 | R7,000 | R5,500 | R3,500 |
| iPhone 14 Pro Max | R7,500 | R6,000 | R4,000 |
| iPhone 14 Pro | R6,500 | R5,000 | R3,000 |
| iPhone 14 Plus | R6,000 | R4,500 | R2,800 |
| iPhone 14 | R5,500 | R4,000 | R2,500 |
| iPhone 13 Pro Max | R6,000 | R4,500 | R3,000 |
| iPhone 13 Pro | R5,500 | R4,000 | R2,500 |
| iPhone 13 Mini | R4,000 | R3,000 | R1,800 |
| iPhone 13 | R5,000 | R3,500 | R2,000 |
| iPhone 12 Pro Max | R4,500 | R3,200 | R2,000 |
| iPhone 12 Pro | R4,000 | R2,800 | R1,800 |
| iPhone 12 Mini | R2,800 | R2,000 | R1,200 |
| iPhone 12 | R3,500 | R2,500 | R1,500 |
| iPhone 11 Pro Max | R3,000 | R2,200 | R1,300 |
| iPhone 11 Pro | R2,800 | R2,000 | R1,200 |
| iPhone 11 | R2,500 | R1,800 | R1,000 |
| iPhone XS Max | R2,200 | R1,600 | R900 |
| iPhone XS | R2,000 | R1,400 | R800 |
| iPhone XR | R1,800 | R1,300 | R750 |
| iPhone X | R1,600 | R1,100 | R650 |
* Values are estimates towards your upgrade. Final value confirmed after device inspection. iCloud unlocked devices receive higher trade-in values.